一、Intel 网卡
Characteristics | I210-T1 | I225-T1 | I350-T2 | I350-T4 | X550-T2 | X710-T2L | X710-T4 | X710-T4L | X710-DA2 | XL710-QDA2 | XXV710-DA2 | E810-XXVDA2 | E810-CQDA2 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chip | i225-LM | XL710 | X710-TM4 | |||||||||||||||
lithography | 40 nm | 28 nm | 28 nm | 28 nm | ||||||||||||||
interface | PCIe 2.1 (x1) | PCIe 3.1 (x1) | PCIe 2.1 (x4) | PCIe 3.0 (x4) | PCIe 3.0 (x8) | PCIe 4.0 (x8) | PCIe 4.0 (x16) | |||||||||||
ports | 1 | 1 | 2 | 4 | 2 | 2 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | |||||
Plug | RJ-45 | SFP+ | QSFP+ | SFP28 | QSFP28 | |||||||||||||
Height | ||||||||||||||||||
Low profile | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||||
Data Rate | ||||||||||||||||||
100 Gbps | no | yes | ||||||||||||||||
50 Gbps | no | yes | ||||||||||||||||
40 Gbps | no | yes | no | |||||||||||||||
25 Gbps | no | yes | ||||||||||||||||
10 Gbps | no | yes | ||||||||||||||||
5 Gbps | no | yes | no | yes | no | |||||||||||||
2.5 Gbps | no | yes | no | yes | no | yes | no | |||||||||||
1 Gbps | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes | yes | yes | |||||
Media | ||||||||||||||||||
copper | yes | yes | yes | yes | yes | yes | yes | yes | yes(DAC) | yes(DAC) | yes(DAC) | yes(DAC) | yes(DAC) | |||||
Fiber | no | yes | no | yes | yes | yes | ||||||||||||
Features | ||||||||||||||||||
iWARP/RDMA | no | yes | yes | |||||||||||||||
RoCEv2/RDMA | no | yes | yes | |||||||||||||||
Further information | ||||||||||||||||||
ARK | I210-T1 | I225-T1 | I350-T2 | I350-T4 | X550-T2 | X710-T2L | X710-T4 | X710-T4L | X710-DA2 | XL710-QDA2 | XXV710-DA2 | E810-XXVDA2 | E810-CQDA2 | |||||
VMware Compatibility Guide | ID35749 | - | ID19810 | ID37211 | ID43997 | ID51475 | ID44489 | ID51477 | ID37981 | - | - | ID53345 | ID49392 | |||||
Windows Server Catalog | I210-T1 | I225-LM | I350-T2 | I350-T4 | X550-T2 | - | X710-T4 | - | - | - | - | E810-XXV | E810-CQDA2 | |||||
VID & SVID | 8086 | |||||||||||||||||
DID | 1533 | 15F2 | 1521 | 1521 | 1563 | 15FF | 15FF | 1572 | 159B | 1592 | ||||||||
SSID | 0002 | 0001 | 0002 | 0001 | 0001 | 0003 | 0001 | 0007 | 0003 | 0002 |
二、Broadcom 网卡
Characteristics | BCM5720-2P | BCM5719-4P | P210TP | M210TP (OCP 2.0) | N210TP (OCP 3.0) | P210P | P225P | M225P (OCP 2.0) | N225P (OCP 3.0) | P425G | N425G (OCP 3.0) | P2100G | N2100G (OCP 3.0) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
IC Family | NX1 (BCM57xx) | NXE / Wh+ (BCM574xx) | Thor (BCM5750x) | ||||||||||
NIC chip | BCM5720 | BCM5719 | BCM57416 | BCM57412 | BCM57414 | BCM57504 | BCM57508 | ||||||
interface | PCIe 2.1 | PCIe 2.0 x4 | PCIe 3.0 (x8) | PCIe 3.0 (x8) | PCIe 3.0 (x8) | PCIe 4.0 (x16) | PCIe 4.0 (x16) | ||||||
ports | 2 | 4 | 2 | 2 | 2 | 4 | 2 | ||||||
plug | RJ45 | SFP+ | SFP28 | QSFP56 | |||||||||
Data Rate | |||||||||||||
100 Gbps | no | yes | |||||||||||
50 Gbps | no | yes | |||||||||||
25 Gbps | no | yes | yes | yes | |||||||||
10 Gbps | no | yes | yes | yes | yes | yes | |||||||
1 Gbps | yes | yes | yes | yes | yes | no | no | ||||||
Media | |||||||||||||
copper | yes | yes | yes | yes | yes | no | no | no | no | no | no | no | no |
Fiber | no | no | no | no | no | yes | yes | yes | yes | yes | yes | yes | yes |
Further information | |||||||||||||
Product overview | BCM5720-2P | BCM5719-4P | P210TP | M210TP | N210TP | P210P | P225P | M225P | N225P | P425G | N425G | P2100G | N2100G |
VMware Compatibility Guide | - | - | ID 43270 | ID 47386 | ID 54507 | ID 47380 | ID 43267 | ID 43268 | ID 54505 | ID 49518 ID 49526 | ID 49522 | ID 49512 | ID 49517 |
Windows Server Catalog | - | 1GbE 4-port | 10GbE 2-port | - | 10GbE 2-port OCP 3.0 | P210p | P225p | - | 25GbE 2-port OCP3.0 | 25GbE 4-port | 25GbE 4-port OCP 3.0 | 100GbE 2-port | - |
VID & SVID | 14e4 | ||||||||||||
DID | 165f | 1657 | 16d8 | 16d6 | 16d7 | 1751 | 1750 | ||||||
SSID | 2009 | 1909 | 1602 | 4163 | 4166 | 4124 | 1402 | 1404 | 4146 | 4250 | 5425 | 2100 | 5208 |
三、NVIDIA Mellanox 网卡
Characteristics | ConnectX-4 | ConnectX-5 | ConnectX-6 | ||||
---|---|---|---|---|---|---|---|
Model | MCX4121A-XCAT | MCX512A-ACAT | MCX516A-CCAT | MCX516A-CDAT | MCX621102AN-ADAT | MCX623106AN-CDAT | MCX613106A-VDAT |
interface | PCIe 3.0 x8 | PCIe 3.0 x8 | PCIe 3.0 x16 | PCIe 4.0 x16 | PCIe 4.0 x8 | PCIe 4.0 x16 | PCIe 4.0 x16 |
ports | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Plug | SFP28 | SFP28 | QSFP28 | QSFP28 | SFP28 | QSFP56 | QSFP56 |
Data Rate | |||||||
200 Gbps | no | no | no | no | no | no | yes |
100 Gbps | no | no | yes | yes | no | yes | yes |
50 Gbps | no | no | yes | yes | no | yes | yes |
25 Gbps | no | yes | yes | yes | yes | yes | yes |
10 Gbps | yes | yes | yes | yes | yes | yes | yes |
1 Gbps | yes | yes | yes | yes | yes | yes | yes |
Further information | |||||||
VMware Compatibility Guide | ID 40443 | ID 45923 | ID 45927 | ID 50302 | ID 50284 | ID 50286 | ID 50278 |
Windows Server Catalog | 10GbE dual port | 25GbE dual port | 100GbE dual port | 100GbE dual port | 25GbE dual port | 100GbE dual port | 200GbE dual port |
VID & SVID | 15b3 | ||||||
DID | 1015 | 1017 | 1017 | 1019 | 101d | ||
SSID | 0004 | 0020 | 0007 | 0008 | 0016 |
四、常用链接
4.1 Intel 网卡
Support for Ethernet Products (Drivers & Software & Specifications)
Intel® Product Compatibility Tool
Intel® Ethernet Adapters Compatibility with VMware
Supported Operating Systems for Retail Intel® Ethernet Adapters
Supported Operating Systems for Intel® Ethernet Controllers (LOM)
How-to Videos: Identify your Ethernet Device, Driver Version, and Update the Driver
Intel Communities: Wired Ethernet
PCI-SIG* SR-IOV Primer: An Introduction to SR-IOV Technology
Intel® Virtualization Technology for Connectivity
Technology Brief: Intel Virtualization Technology for Connectivity
PCI-SIG* SR-IOV Primer: An Introduction to SR-IOV Technology
RDMA (Remote Direct Memory Access) Resource Center
User Guide for Configuring Remote Direct Memory Access (RDMA) for Intel® Ethernet
Which Intel® Ethernet Network Adapters Support iWARP and RoCE v2?
Creating Virtual Functions Using SR-IOV
SR-IOV Configuration Guide - Intel® Ethernet 800 Series on Red Hat Enterprise Linux Technical Brief
Intel® Ethernet 700/800 Series Windows Performance Tuning Guide
4.2 Broadcom 网卡
Ethernet NIC Controller Configuration Guide
Ethernet NIC Supported Operating Systems
Ethernet NIC Software Installation
Broadcom Ethernet Network Adapter User Guide
PCIe-NIC-Ethernet-Adapters-Specification-Sheet
RDMA Over Converged Ethernet (RoCE) Configuration Guide
4.3 NVIDIA Mellanox 网卡
GETTING STARTED WITH PERFORMANCE TUNING OF MELLANOX ADAPTERS
HOW TO TUNE YOUR LINUX SERVER FOR BEST PERFORMANCE USING THE MLNX_TUNE TOOL
GETTING STARTED WITH MELLANOX FIRMWARE TOOLS (MFT) FOR LINUX